Reference
Parameter reference
Every TIS Tronic 260U parameter in one table — menu location, range, factory default and the MBtek recommended value for the UNI 60.
Updated
Every parameter the TIS Tronic 260U exposes, with its range, factory default and MBtek's value for the UNI 60. Where the MBtek column is blank, the factory default stands.
User menu
| Parameter | Range | Factory default | MBtek UNI 60 |
|---|---|---|---|
| Fan maximum capacity | min + 1 … 100 % | 50 % | 80 % |
| Fan minimum capacity | 1 % … max − 1 % | 10 % | 40 % |
| Fan capacity in supervision | 1 … 100 % | 25 % | 35 % |
| Purge time (fan ON) | 5 … 60 s | 10 s | 10 s |
| Time between blowups (fan OFF) | 1 … 20 min | 5 min | 5 min |
Thermostat menu
| Parameter | Range | Factory default | MBtek UNI 60 |
|---|---|---|---|
| CH room thermostat | On / off | — | Per installation |
| CH pump operating time | 30 … 250 s | 30 s | — |
| CH pump pause time | 0 … 240 min | 1 min | — |
HUW menu
| Parameter | Range | Factory default | MBtek UNI 60 |
|---|---|---|---|
| HUW operating mode | Off / Summer / Winter | Off | Per installation |
| HUW priority | On / off | — | Per installation |
| HUW temperature increase | 5 … 15 °C | 5 °C | — |
| HUW operating time | 10 … 240 min | 30 min | — |
| HUW hysteresis | 1 … 15 °C | 5 °C | — |
Boiler settings
| Parameter | Range | Factory default | MBtek UNI 60 |
|---|---|---|---|
| Boiler operating mode | Standard / Brager Expert / Brager Expert exhaust gases | Standard | Brager Expert exhaust gases |
| Brager Expert exhaust gases firing-up time | 0 … 250 min | 10 min | 10 min |
| Fan slowdown threshold | 3 … 30 °C | 12 °C | 12 °C / 21 °F |
| Boiler hysteresis | 1 … 3 °C | 2 °C | 2 °C / 5 °F |
| Maximum boiler temperature | 70 … 90 °C | 85 °C | 80 °C / 176 °F |
| Boiler shutdown temperature | 30 … 45 °C | 35 °C | 35 °C / 95 °F |
| Pump start temperature | 35 … 60 °C | 35 °C | 35 °C / 95 °F |
| Fan type | 07 / DM85 · 06/145 / DM80 | — | WPA 07 / DM85 |
| Firing-up time | 30 … 120 min | 120 min | 120 min |
| Boiler cooling temperature | 70 … 85 °C | 78 °C | 78 °C / 172 °F |
| Exhaust gases temperature sensor | On / off | Off | On (PT1000 required) |
| Fuel shortage detection method | Boiler sensor / exhaust sensor | Boiler sensor | Per installation |
| Exhaust gas temperature, fuel shortage detection threshold | 30–90 °C | — | Per installation |
| Fuel shortage detection time | 2–200 min | — | Per installation |
| Fuel shortage CH pump OFF | YES / NO | — | Per installation |
| CH pump shutdown delay | 5–120 min | — | Per installation |
Main screen setpoints
| Setpoint | Where | MBtek UNI 60 |
|---|---|---|
| Boiler temperature | Boiler main screen, UP / DOWN | 65 °C / 149 °F |
| Exhaust gas temperature | Exhaust main screen (Brager Expert exhaust gases only) | 160–240 °C / 320–464 °F |
| HUW temperature | HUW main screen, UP / DOWN | Per installation |
Informational items
| Item | Purpose |
|---|---|
| Brager Expert | Advanced options for the Brager Expert algorithm |
| Software version | The installed controller software version |
| Reset to default settings | Return to factory defaults |
| Language selection | Interface language |
Device parameters
| Property | Value |
|---|---|
| Power | 230 V / 50 Hz AC |
| Relative humidity | 30 … 75 % |
| Ambient temperature | 5 … 40 °C |
Fan output Q1 | 1 A |
Central pump output Q3 | 1 A |
HUW pump output Q4 | 1 A |
| Power consumption (no external devices) | 4.5 W |
| Fuse | 250 V, 3.15 A, 5 × 20 mm |
The clearance table and drawings on one page.
Downloads
Download the original MBtek UNI PDF manuals — boiler manual, install guide, TIS Tronic 260U controller manual, controller replacement guide and the specification sheet.
Clearance reference
The UNI 60 clearance table and both clearance drawings on one printable page, plus the service-space requirements and fire safety material ratings.

