UNI 60 specifications
Full published specifications for the MBtek UNI 60 wood boiler — 85–205 KBTU output, 40 gal water volume, 58 gal firebox, 2 in connections, 8 in flue and 1,224 lb weight.
The UNI 60 delivers 85–205 KBTU into a hydronic system, heats up to 5,000 ft², holds 40 gallons of water and weighs 1,224 lb. Every figure below comes from the current MBtek specification sheet, which supersedes the older factory manual where the two differ.
- Model
- UNI 60
- Capacity
- 85–205 KBTU
- Heat area
- 5,000 ft²
- Water volume
- 40 gal
- Firebox size
- 58 gal
- Log length
- 26 in
- Connection
- 2 in
- Chimney
- 8 in
- Width
- 30 in
- Depth
- 36 in
- Height
- 65 in
- Weight
- 1,224 lb
Performance and construction
| Property | Value |
|---|---|
| Heat output | 85–205 KBTU (25–60 kW) |
| Nominal heated area | Up to 5,000 ft² |
| Minimum efficiency | 82 % (factory technical data) |
| Published efficiency | 86 %+ guaranteed (MBtek, UNI series) |
| Burn time | Up to 24 hours on a full load |
| Fuel types | Wood, coal, woodchips, peat, mulch |
| Combustion | Forced draft, fan-controlled, three flue passes |
| Controller | TIS Tronic 260U |
| Power supply | 230 V / 50 Hz AC |
| Maximum operating pressure | 15 psi |
| Maximum test pressure | 50 psi |
| Maximum flow temperature | 185 °F / 85 °C |
| Origin | Made in Europe |
±5 % tolerance
The factory states that weight and dimensions may vary by ±5 %. Allow for that when planning doorways, floor loading and lifting equipment.
The full UNI range
Use this table to sanity-check the model against the load — the UNI 60 sits in the middle of the range.

| Boiler | Unit | PRO 11 | PRO 30 | UNI 15 | UNI 40 | UNI 60 | UNI 95 | UNI 150 | UNI 300 | UNI 500 | UNI 1000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | KBTU | 20–55 | 32–105 | 27–68 | 51–137 | 85–205 | 154–338 | 185–512 | 320–1000 | 545–1700 | 1000–3400 |
| Heat area | ft² | 1500 | 3000 | 2500 | 4000 | 5000 | 8000 | 12000 | 22000 | 40000 | 78000 |
| Water volume | gal | 12 | 12 | 21 | 30 | 40 | 48 | 112 | 315 | 515 | 772 |
| Connection | in | 1½ | 1½ | 1½ | 1½ | 2 | 2 | 2 | 3 | 3 | 4 |
| Chimney | in | 4 | 6 | 6 | 8 | 8 | 8 | 8 | 12 | 12 | 16 |
| Firebox size | gal | 9 | 28 | 25 | 44 | 58 | 81 | 159 | 278 | 382 | 573 |
| Log length | in | 11 | 17 | 20 | 24 | 26 | 30 | 48 | 66 | 88 | 132 |
| Width | in | 15 | 18 | 24 | 28 | 30 | 30 | 30 | 39 | 39 | 58 |
| Depth | in | 22 | 28 | 25 | 34 | 36 | 44 | 63 | 81 | 105 | 158 |
| Height | in | 45 | 55 | 55 | 55 | 65 | 66 | 67 | 84 | 84 | 126 |
| Weight | lb | 400 | 590 | 716 | 992 | 1224 | 1490 | 3200 | 5050 | 6800 | 8800 |
Controller specification
The TIS Tronic 260U is rated for 1 A per output and draws 4.5 W on its own.
| Property | Value |
|---|---|
| Power | 230 V / 50 Hz AC |
| Relative humidity | 30–75 % |
| Ambient temperature | 5–40 °C / 41–104 °F |
Fan output (Q1) | 1 A |
Central heating pump output (Q3) | 1 A |
Hot water pump output (Q4) | 1 A |
| Power consumption, no external devices | 4.5 W |
| Fuse | 250 V, 3.15 A, 5 × 20 mm |
| Conformity | 2014/35/EU LVD, 2014/30/EU EMC, CE 05/2020 |
Full parameter ranges and defaults are in the parameter reference.
Sensors
| Sensor | Terminal | Wire length | Type |
|---|---|---|---|
| Boiler (CH) temperature | T1 | 0.8 m | KTY-81-210 |
| Domestic hot water (HUW) | T2 | 3 m | KTY-81-210 |
| Exhaust gas | T3 | — | PT1000 |
| Safety thermostat (STB) | I1 | 1 m | Bimetal |
The exhaust sensor is sold separately
The PT1000 exhaust gas sensor is not included in the standard controller kit. Without it the boiler cannot run in Brager Expert exhaust gases mode — which is the mode MBtek recommends for the UNI 60.
The packing list, and what to check before you sign for the delivery.
Frequently asked questions
How the UNI 60 works
Inside the UNI 60 — the firebox, the three-pass flue path, the forced-draft fan and the TIS Tronic 260U controller, with the labelled factory section drawings.
What's in the box
The UNI 60 delivery contents, the damage inspection you must complete before accepting the boiler, and the parts you need to buy separately.

